| Elephant body | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Elephant head | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Leg front near | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Foot front near | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail front near 0 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail front near 1 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail front near 2 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Leg front far | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Foot front far | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail front far 0 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail front far 1 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail front far 2 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Leg rear near | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Foot rear near | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail rear near 0 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail rear near 1 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail rear near 2 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Leg rear far | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Foot rear far | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail rear far 0 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail rear far 1 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Toenail rear far 2 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Ear -0.5 | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Tusk -0.5 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Eye -0.5 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Ear 0.5 | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Tusk 0.5 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Eye 0.5 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Trunk | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tail | Worked copper shell | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Saddle cloth | Red woven textile | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cloth panel -0.69 | Red woven textile | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 0 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 0 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 1 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 1 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 2 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 2 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 3 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 3 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 4 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 4 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 5 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 5 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 6 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 6 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 7 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 7 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 8 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 8 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 9 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 9 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel -0.69 10 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay -0.69 10 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cloth panel 0.69 | Red woven textile | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 0 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 0 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 1 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 1 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 2 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 2 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 3 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 3 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 4 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 4 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 5 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 5 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 6 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 6 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 7 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 7 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 8 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 8 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 9 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 9 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Tassel 0.69 10 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Panel inlay 0.69 10 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Howdah floor | Dark timber | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Column -0.75 -0.49 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Capital -0.75 -0.49 2.2 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Capital -0.75 -0.49 3.9 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Capital -0.75 -0.49 4.18 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Column -0.75 0.49 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Capital -0.75 0.49 2.2 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Capital -0.75 0.49 3.9 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Capital -0.75 0.49 4.18 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Column 0.75 -0.49 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Capital 0.75 -0.49 2.2 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Capital 0.75 -0.49 3.9 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Capital 0.75 -0.49 4.18 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Column 0.75 0.49 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Capital 0.75 0.49 2.2 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Capital 0.75 0.49 3.9 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Capital 0.75 0.49 4.18 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Upper cabinet | Dark timber | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cornice 3.89 | Red painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cornice 4.61 | Red painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Dome | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Finial | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 0 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 1 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 2 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 3 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 4 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 5 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 6 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 7 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Cabinet inlay 8 | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Water reservoir | Hammered brass fittings | Water vessel concealed inside the elephant. Holds the timing bowl; dimensions and water level are inferred. | interpretive geometry and kinematics |
| Water surface | Water / illustrative surface | Illustrative constant water surface; no fluid simulation. | interpretive |
| Perforated timing bowl | Worked copper shell | Water enters through the central aperture. The bowl sinks to initiate an interval. Shape and aperture are illustrative; fill time is not physically calibrated. | interpretive geometry and kinematics |
| Bowl bridle -0.2 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Bowl bridle 0.2 | Natural fiber cord | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Pulley axle 0 | Dark iron pivots | Separate guide pulley or axle. Placement and proportions are inferred; rotation is illustrative. | interpretive geometry and kinematics |
| Pulley 0 | Dark timber | Separate guide pulley or axle. Placement and proportions are inferred; rotation is illustrative. | interpretive geometry and kinematics |
| Pulley axle 1 | Dark iron pivots | Separate guide pulley or axle. Placement and proportions are inferred; rotation is illustrative. | interpretive geometry and kinematics |
| Pulley 1 | Dark timber | Separate guide pulley or axle. Placement and proportions are inferred; rotation is illustrative. | interpretive geometry and kinematics |
| Pulley axle 2 | Dark iron pivots | Separate guide pulley or axle. Placement and proportions are inferred; rotation is illustrative. | interpretive geometry and kinematics |
| Pulley 2 | Dark timber | Separate guide pulley or axle. Placement and proportions are inferred; rotation is illustrative. | interpretive geometry and kinematics |
| Pulley axle 3 | Dark iron pivots | Separate guide pulley or axle. Placement and proportions are inferred; rotation is illustrative. | interpretive geometry and kinematics |
| Pulley 3 | Dark timber | Separate guide pulley or axle. Placement and proportions are inferred; rotation is illustrative. | interpretive geometry and kinematics |
| Timing cord | Natural fiber cord | Transmits the timing bowl descent toward the release assembly. Only the principal vertical span is animated; tension is not simulated. | interpretive geometry and kinematics |
| Reset cord -1 | Natural fiber cord | Proposed reset connection between dragon and bowl. Static routing diagram; cord length and tension are not solved. | interpretive geometry and kinematics |
| Reset cord 1 | Natural fiber cord | Proposed reset connection between dragon and bowl. Static routing diagram; cord length and tension are not solved. | interpretive geometry and kinematics |
| Release see saw | Dark timber | Proposed trigger lever connecting bowl descent to a ball release. Its exact geometry awaits primary technical verification. | interpretive geometry and kinematics |
| Release axle | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Ball magazine | Dark timber | Upper ball supply. Ball weight contributes energy to the reset sequence; this simplified supply does not decrement. | interpretive geometry and kinematics |
| Reserve ball 0 | Hammered brass fittings | Finite ball supply; manual replenishment required. | interpretive |
| Reserve ball 1 | Hammered brass fittings | Finite ball supply; manual replenishment required. | interpretive |
| Reserve ball 2 | Hammered brass fittings | Finite ball supply; manual replenishment required. | interpretive |
| Reserve ball 3 | Hammered brass fittings | Finite ball supply; manual replenishment required. | interpretive |
| Reserve ball 4 | Hammered brass fittings | Finite ball supply; manual replenishment required. | interpretive |
| Reserve ball 5 | Hammered brass fittings | Finite ball supply; manual replenishment required. | interpretive |
| Ball gate | Red painted surface | Illustrative gate for a single ball. The full historical alternating distributor is not reconstructed. | interpretive geometry and kinematics |
| Dragon body -1 | Red painted surface | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon head -1 | Red painted surface | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon jaw -1 | Hammered brass fittings | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon eye -1 | Pale painted surface | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon horn -1 | Hammered brass fittings | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon axle -1 | Dark iron pivots | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Falcon body -1 | Blue painted surface | Falcon-shaped upper ball outlet, inspired by the manuscript. The internal chute and alternating release are simplified. | interpretive geometry and kinematics |
| Falcon head -1 | Blue painted surface | Falcon-shaped upper ball outlet, inspired by the manuscript. The internal chute and alternating release are simplified. | interpretive geometry and kinematics |
| Falcon beak -1 | Hammered brass fittings | Falcon-shaped upper ball outlet, inspired by the manuscript. The internal chute and alternating release are simplified. | interpretive geometry and kinematics |
| Ball receiver -1 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Dragon body 1 | Red painted surface | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon head 1 | Red painted surface | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon jaw 1 | Hammered brass fittings | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon eye 1 | Pale painted surface | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon horn 1 | Hammered brass fittings | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Dragon axle 1 | Dark iron pivots | Part of the ball-weighted pivoting dragon. The left dragon performs this demonstration; the next alternating interval is not simulated. | interpretive geometry and kinematics |
| Falcon body 1 | Blue painted surface | Falcon-shaped upper ball outlet, inspired by the manuscript. The internal chute and alternating release are simplified. | interpretive geometry and kinematics |
| Falcon head 1 | Blue painted surface | Falcon-shaped upper ball outlet, inspired by the manuscript. The internal chute and alternating release are simplified. | interpretive geometry and kinematics |
| Falcon beak 1 | Hammered brass fittings | Falcon-shaped upper ball outlet, inspired by the manuscript. The internal chute and alternating release are simplified. | interpretive geometry and kinematics |
| Ball receiver 1 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Released ball | Hammered brass fittings | Demonstration ball enters the left dragon, follows its pivot and drops into a receiver. Restart resets the presentation only. | interpretive geometry and kinematics |
| Mahout robe | Red painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Mahout head | Painted automaton face | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Mahout turban | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Scribe robe | Red painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Scribe head | Painted automaton face | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Scribe turban | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Upper attendant robe | Red painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Upper attendant head | Painted automaton face | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Upper attendant turban | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Mahout arm | Painted automaton face | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Mahout mallet handle | Dark timber | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Mahout mallet head | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Scribe dial | Hammered brass fittings | Illustrative dial for the scribe indicator; no historically calibrated divisions are claimed. | interpretive geometry and kinematics |
| Scribe pointer | Natural fiber cord | Time indicator associated with the seated scribe. Angular range and transmission are illustrative. | interpretive geometry and kinematics |
| Crown bird body | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Crown bird head | Blue painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Crown bird beak | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | interpretive |
| Crown bird wing | Red painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | visual reference |
| Copper section seam -0.94 | Dark iron pivots | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Copper section seam 0.9 | Dark iron pivots | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Ear rolled edge -0.54 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Ear rolled edge 0.54 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet border -0.353 3.98 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet border -0.353 4.49 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet stile -0.353 -0.72 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet stile -0.353 0.72 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet medallion -0.46 -0.353 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet medallion 0 -0.353 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet medallion 0.46 -0.353 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet border 0.59 3.98 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet border 0.59 4.49 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet stile 0.59 -0.72 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet stile 0.59 0.72 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet medallion -0.46 0.59 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet medallion 0 0.59 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Cabinet medallion 0.46 0.59 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Pointed arch -0.52 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Pointed arch 0.52 | Hammered brass fittings | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout nose | Painted automaton face | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout beard | Dark timber | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout eye -1 | Dark iron pivots | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout brow -1 | Dark timber | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout folded leg -1 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout eye 1 | Dark iron pivots | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout brow 1 | Dark timber | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout sleeve 1 | Red painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout hand 1 | Painted automaton face | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
| Mahout folded leg 1 | Pale painted surface | Separately made reconstruction component. Shape follows the illustrated assembly; dimensions and finish are inferred. | Inferred fabrication or sculptural detail; not a documented original joint. |
